1998 GMS Safari SLX AWD
id time Odometer L/100km MPG $/km trip Liters Gas Price Fill Cost Station Drive Notes Business Use
1 2009-06-01 11:18:15 289839 0.0000 0.0000 $0 0 0.0000 0.0000 $0 Initial Fill 0
38 2009-06-27 10:52:15 292162 3.3838 69.5115 $0.0314 2323 78.6060 0.9290 $73.03 SL NoFrills GasBar 0
39 2009-07-04 10:52:15 292403 17.8631 13.1676 $0.1659 241 43.0500 0.9290 $39.99 ED Riverview Husky 0
40 2009-07-06 18:42:15 292782 15.6203 15.0582 $0.1451 379 59.2010 0.9290 $55 SL NoFrills GasBar 0
41 2009-07-20 15:42:15 293202 16.1969 14.5221 $0.1429 420 68.0270 0.8820 $60 SL NoFrills GasBar 0
42 2009-07-29 15:42:15 293884 11.2018 20.9979 $0.0968 682 76.3960 0.8640 $66.01 0
43 2009-07-30 15:42:15 293996 20.0911 11.7074 $0.1786 112 22.5020 0.8890 $20 SL Shit Stop 0
44 2009-08-02 15:42:15 294182 24.1876 9.7245 $0.215 186 44.9890 0.8890 $40 SL Shit Stop 0
45 2009-08-11 15:42:15 294679 15.8429 14.8467 $0.1408 497 78.7390 0.8890 $70 SL NoFrills GasBar 0
46 2009-08-21 15:42:15 295226 14.9199 15.7651 $0.1371 547 81.6120 0.9190 $75 SL NoFrills GasBar 0
47 2009-09-01 18:42:15 295743 14.7321 15.9661 $0.1354 517 76.1650 0.9190 $70 SL NoFrills GasBar 0
48 2009-09-02 18:42:15 296099 13.1486 17.8889 $0.1208 356 46.8090 0.9190 $43.02 SL NoFrills GasBar 0
49 2009-09-10 18:42:15 296655 14.6784 16.0245 $0.1349 556 81.6120 0.9190 $75 SL NoFrills GasBar 0
52 2009-09-20 18:42:15 296979 13.5821 17.3179 $0.1235 324 44.0060 0.9090 $40 SL Short Stop 0
53 2009-09-21 09:52:51 297399 14.4217 16.3098 $0.1311 420 60.5710 0.9090 $55.06 SL NoFrills GasBar New PCV valve 0
54 2009-10-08 10:34:30 297912 16.1507 14.5637 $0.1403 513 82.8530 0.8690 $72 SL NoFrills GasBar 0
55 2009-10-18 14:32:15 298442 15.4092 15.2645 $0.1339 530 81.6690 0.8690 $70.97 SL NoFrills GasBar 0
...:Statistics:...
Totals:: 8603 km 1026.81 L $925.07
Averages:: 15.09 L/100km 18.66 MPG $0.1359/km 537.69 km 64.18 L $0.902 $57.82

Date:
Odometer:
Gas rate:
Liters:
Gas Station:
Drive Notes:
Business Use? Yes No
Password:
kilometers: liters: