|
| 1.2% |
0.8% |
0.4% |
0.3% |
0.2% |
0.3% |
0.8% |
4.9% |
8.7% |
9.6% |
9.1% |
9.2% |
9.1% |
8.9% |
8.1% |
6.8% |
4.0% |
3.2% |
3.0% |
2.6% |
2.5% |
2.5% |
2.2% |
1.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | n0c | 228869 | today | "really hate bein the death that ends the match" | |
| 2 | blakangel | 134113 | today | "did you respond with your counter offer" | |
| 3 | dewbieZ | 129410 | 6 days ago | "so clear that the guidelines are in black in white in a letter" | |
| 4 | sobriquet | 117651 | yesterday | "cats (and dogs) understand an apology" | |
| 5 | Muligan | 107477 | yesterday | "hsoj, he always comes up to me and rubs against my leg" | |
| 6 | hsoj | 100956 | yesterday | "don't be surprised if he starts peeing on you" | |
| 7 | Descartes | 63345 | yesterday | "breaking it's own nomenclature for deployments" | |
| 8 | west | 45196 | 277 days ago | "got a tab 10.1 comin, + bluetooth headset n kb" | |
| 9 | dovee | 43425 | 4 days ago | "dezzy is like such a pretty boy faggorat!" | |
| 10 | fudd | 37801 | yesterday | "i need to fill out last months IPFs for myself" | |
| 11 | LordLinus | 36927 | yesterday | "not only do I hate my job, I hate the whole technology industry" | |
| 12 | adj | 36542 | 2 days ago | "got to feed my tapeworm ;)" | |
| 13 | burn | 35744 | yesterday | "http://imgur.com/gallery/6lZEU" | |
| 14 | zihp | 33191 | 246 days ago | "http://beats.org/evilhusk" | |
| 15 | phiz | 28002 | today | "i feel happy... i feel happy..." | |
| 16 | Dox | 26577 | 817 days ago | "its bitching about the filesystem type" | |
| 17 | RedPeppr | 25824 | yesterday | "so gramps pulled a gun on him" | |
| 18 | FlopSter | 25744 | yesterday | "beard trimmers with a little thingy that you pop up" | |
| 19 | lotech | 23775 | 104 days ago | "what date do you return the kids?" | |
| 20 | adrian | 22765 | 75 days ago | "but i was late payment one month and lost it" | |
| 21 | gauze | 22451 | 31 days ago | "one of the malls was underwater =)" | |
| 22 | HIVlntine | 19024 | yesterday | "if it was ported to the mobile market" | |
| 23 | ware | 18862 | 16 days ago | "i got the $300 "outdoor" pack" | |
| 24 | moon | 16981 | 119 days ago | "i pushed her off the coffee table once" | |
| 25 | kubi | 16696 | yesterday | "all it says is mailing dates" |
| Zemyna (16186) | sdr (16184) | west_ (15823) | teletitty (15760) | Adrian` (14699) |
| jcase (14130) | cms (13807) | cripy (13730) | Jungleman (13413) | Smurf` (12526) |
| MaxInux (11694) | jalljo (10791) | w35t (10545) | coredata (8919) | cyberfr0g (8655) |
| izz (7880) | artie (7536) | rkl (7075) | rm-fr (6702) | TheDox (6601) |
| |Rain| (6172) | Dean (6154) | lowork (6003) | arson (5800) | dayid (5776) |
| Adrian`` (5286) | Cyranix0r (5191) | whitney (4974) | vertex (4888) | drhyde^ (4849) |
|
| Is work|bomb stupid or just asking too many questions? 18.8% lines contained a question!
DdraigX didn't know that much either. 17.7% of his/her lines were questions. |
| The loudest one was dovee___, who yelled 10.5% of the time!
Another old yeller was pt, who shouted 10.5% of the time! |
| It seems that AndroSyn's shift-key is hanging: 10.3% of the time he/she wrote UPPERCASE. For example, like this: <AndroSyn> XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX seattle just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.3% of the time. |
| blakangel is a very aggressive person. He/She attacked others 83 times. For example, like this: * blakangel slaps fr0g dovee can't control his/her aggressions, either. He/She picked on others 38 times. |
| Poor n0c, nobody likes him/her. He/She was attacked 32 times. For example, like this: * blakangel slaps n0c Dox seems to be unliked too. He/She got beaten 14 times. |
| AndroSyn brings happiness to the world. 16.7% lines contained smiling faces. :)
FlopSter isn't a sad person either, smiling 13.2% of the time. |
| amos_ seems to be sad at the moment: 29.3% lines contained sad faces. :(
dovee is also a sad person, crying 6.0% of the time. |
| Grue wrote the longest lines, averaging 160.6 letters per line. #sysadmins average was 30.6 letters per line. |
| davenpro wrote the shortest lines, averaging 14.5 characters per line. moon was tight-lipped, too, averaging 14.6 characters. |
| n0c spoke a total of 1216906 words!
n0c's faithful follower, sobriquet, didn't speak so much: 697193 words. |
| gobeyond wrote an average of 49.00 words per line.
Channel average was 5.81 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 27426 | jcase |
| 2 | there | 23898 | blakangel |
| 3 | think | 23361 | blakangel |
| 4 | fucking | 21127 | coredata |
| 5 | would | 19271 | DdraigX1 |
| 6 | right | 17451 | blakangel |
| 7 | going | 16440 | jcase |
| 8 | thats | 15201 | blakangel |
| 9 | really | 14757 | n0c |
| 10 | should | 13293 | blakangel |
|
| Nick | Number of Uses | Last Used by | |
| 1 | i | 329328 | phiz |
| 2 | good | 23323 | n0c |
| 3 | n0c | 18417 | phiz |
| 4 | dewbieZ | 11035 | jcase |
| 5 | blakangel | 8393 | n0c |
|
|
| HeatWave0 wasn't very popular, getting kicked 143 times! For example, like this: *** HeatWave0 was kicked by Grue HeatWave1 seemed to be hated too: 84 kicks were received. |
| Descartes is either insane or just a fair op, kicking a total of 96 people!
Descartes's faithful follower, burn, kicked about 84 people. |
| Grue donated 3320 ops in the channel...
arcbottie was also very polite: 894 ops from him/her. |
| Chlamydia is the channel sheriff with 207 deops.
Grue deoped 148 users. |
| sobriquet always lets us know what he/she's doing: 2350 actions! For example, like this: * sobriquet shrugs Also, burn tells us what's up with 1746 actions. |
| n0c talks to him/herself a lot. He/She wrote over 5 lines in a row 4663 times!
Another lonely one was dewbieZ, who managed to hit 2485 times. |
| Muligan couldn't decide whether to stay or go. 2200 joins during this reporting period! |
| syko has quite a potty mouth. 17.7% words were foul language.
nawk also makes sailors blush, 3.9% of the time. |
|
| columbus was a papist faggot | @FlopSter> for $110k/yr i'll suck your cock too | 3 days ago at 22:35 by n0c |
| also: columbus was a papist faggot | 3 days ago at 16:03 by HIVlntine |
| The only thing Edison truly pioneered was douchebaggery. | 4 days ago at 15:35 by LordLinus |
| The topic was set 1841 times. | |