|
| 7.6% |
6.3% |
4.4% |
2.4% |
1.4% |
0.9% |
0.9% |
1.0% |
1.6% |
2.5% |
3.4% |
4.3% |
4.4% |
5.1% |
4.9% |
5.3% |
4.3% |
5.9% |
4.9% |
4.2% |
4.8% |
5.3% |
5.9% |
7.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Chars per line | Last seen | Random quote | |
| 1 | Popdog | 41183 | 27.2 | today | "i don't wanna go back to skewl" | |
| 2 | thinko | 31382 | 39.2 | 4 days ago | "you're going to have to get up with all the other working stiffs" | |
| 3 | burn | 31351 | 29.5 | yesterday | "reading small files is fast though" | |
| 4 | fydo | 28695 | 24.7 | yesterday | "there is a zombie head rolling after you!" | |
| 5 | imbezol | 25404 | 39.7 | 2 days ago | "actually source should be real source" | |
| 6 | tigress | 16192 | 22.3 | 29 days ago | "everybodies working for the weekend" | |
| 7 | SnotRockt | 15143 | 29.0 | 4 days ago | "i pasted that to venture_calgary" | |
| 8 | Mambo | 14453 | 25.3 | yesterday | "The Man with the Golden Gun 1974" | |
| 9 | raskull | 8948 | 37.0 | yesterday | "yeah I agree alexisonfile is emo" | |
| 10 | Nicoya | 8454 | 51.9 | yesterday | "nothing IT related. I was doing embedded programming back in '01" | |
| 11 | Darcy | 7483 | 40.1 | yesterday | "had to RMA the hard drive two weeks after I got it :)" | |
| 12 | o-min | 5504 | 25.4 | 3 days ago | "put the cawk outta yer mouth" | |
| 13 | dementor | 5064 | 34.8 | yesterday | "i thought that was just a joke" | |
| 14 | RaZz | 4692 | 23.7 | yesterday | "raid 1 has great performance" | |
| 15 | akl | 3572 | 38.7 | yesterday | "you say that, but there are many ugly irish" | |
| 16 | Dev0L | 2800 | 21.6 | yesterday | "they're gonna start rerunning s03 this weekend" | |
| 17 | ^RaZz | 2750 | 24.7 | 8 days ago | "fydo: I wanna start doing it" | |
| 18 | scratchy | 2454 | 55.3 | yesterday | "204.209.35.5: DOESN'T RESOLVE" | |
| 19 | bluedevil | 2107 | 58.3 | 28 days ago | "The Country Code aq belongs to: Antarctica" | |
| 20 | ord | 2057 | 32.7 | 3 days ago | "rejected super bowl godaddy commercial" | |
| 21 | ^RaZz^ | 1815 | 23.6 | 8 days ago | "your nick would be popular" | |
| 22 | Mambo` | 1699 | 24.0 | 80 days ago | "I happen to have 49 of them" | |
| 23 | Beany | 1677 | 45.8 | 3 days ago | "what do you guys have for desks?" | |
| 24 | terminal | 1305 | 21.6 | 41 days ago | "how can they not live well on $165200" | |
| 25 | melbogia | 1228 | 24.0 | 6 days ago | "Trav ya ready to go yet? I am hungry" |
| deft (985) | RaZzSpaZz (893) | RaZzBostn (841) | Bean|Gone (813) | DrACoNuS (799) |
| sheppard (700) | popbot (604) | governor (536) | dOWnZ (534) | cernunnos (512) |
| fat|boy (493) | natrayle (476) | Sapphyre (458) | Pvt_Benny (379) | kryps (366) |
| deft_ (364) | govx (341) | Dev1L (325) | Eclypsed (318) | Nerevarin (292) |
| miono (262) | bean_ (252) | TFA|m0rt (230) | _korax (229) | korax (217) |
| larryboy (200) | Brainz (195) | firebot (193) | RaZzb0t (175) | pop\lan (156) |
|
| Is bean_ stupid or just asking too many questions? 31.3% lines contained a question!
Beany didn't know that much either. 24.5% of his/her lines were questions. |
| The loudest one was o-min, who yelled 25.4% of the time!
Another old yeller was raskull, who shouted 11.3% of the time! |
| It seems that melbogia's shift-key is hanging: 6.8% of the time he/she wrote UPPERCASE. For example, like this: <melbogia> IN YOUR FACE FATTY! deft_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
| Nicoya is a very aggressive person. He/She attacked others 145 times. For example, like this: * Nicoya slaps tig around with a sewing machine tigress can't control his/her aggressions, either. He/She picked on others 79 times. |
| Poor tig, nobody likes him/her. He/She was attacked 104 times. For example, like this: * Nicoya slaps tig with a picture of an upside down baby Popdog seems to be unliked too. He/She got beaten 68 times. |
| Nerevarin brings happiness to the world. 30.8% lines contained smiling faces. :)
bean_ isn't a sad person either, smiling 15.0% of the time. |
| Nerevarin seems to be sad at the moment: 6.8% lines contained sad faces. :(
bean_ is also a sad person, crying 4.3% of the time. |
| popbot wrote the longest lines, averaging 72.2 letters per line. #crd average was 31.6 letters per line. |
| _korax wrote the shortest lines, averaging 17.3 characters per line. korax was tight-lipped, too, averaging 18.5 characters. |
| thinko spoke a total of 221837 words!
thinko's faithful follower, Popdog, didn't speak so much: 213625 words. |
| poptawp wrote an average of 70.00 words per line.
Channel average was 5.97 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Usage | 4492 | terminal_ |
| 2 | there | 3816 | RaZz |
| 3 | think | 3295 | fydo |
| 4 | about | 3206 | RaZz |
| 5 | linux | 3029 | Nicoya |
| 6 | would | 2602 | Nicoya |
| 7 | Uptime | 2488 | terminal_ |
| 8 | Memory | 2394 | terminal_ |
| 9 | Average | 2252 | deft |
| 10 | should | 2202 | RaZz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | burn | 5323 | fydo |
| 2 | thinko | 3127 | Popdog |
| 3 | Popdog | 2772 | fydo |
| 4 | fydo | 1979 | Popdog |
| 5 | Mambo | 1334 | burn |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://botd.diogenes.ca/ | 29 | burn |
| 2 | http://www.internetmaximum.com | 13 | bluedevil |
| 3 | http://folding.extremeoverclocking.com/user_list.php?s=&t=11 | 11 | imbezol |
| 4 | http://www.approach.org | 9 | fydo |
| 5 | http://bigfiber.net/mrtg/ | 9 | imbezol |
|
| Popdog wasn't very popular, getting kicked 138 times! For example, like this: *** Popdog was kicked by burn thinko seemed to be hated too: 89 kicks were received. |
| burn is either insane or just a fair op, kicking a total of 158 people!
burn's faithful follower, Popdog, kicked about 120 people. |
| scratchy donated 1896 ops in the channel...
itchy was also very polite: 199 ops from him/her. |
| scratchy is the channel sheriff with 152 deops.
burn deoped 17 users. |
| Popdog always lets us know what he/she's doing: 2514 actions! For example, like this: * Popdog slaps burn Also, thinko tells us what's up with 1918 actions. |
| Popdog talks to him/herself a lot. He/She wrote over 5 lines in a row 594 times!
Another lonely one was burn, who managed to hit 573 times. |
| burn couldn't decide whether to stay or go. 569 joins during this reporting period! |
| razz_ has quite a potty mouth. 10.1% words were foul language.
F|B also makes sailors blush, 3.5% of the time. |
|
| Everyone <3 RaZz in a sexual mansion | 3 days ago at 14:24 by RaZz |
| Popdog <3 RaZz in a homosexual manor | 3 days ago at 14:23 by Mambo |
| in soviet russia, SWEATY BASKETBALL PLAYERS LOVE YOU | 4 days ago at 01:52 by fydo |
| I LOVE SWEATY BASKETBALL PLAYERS | 6 days ago at 17:19 by Popdog |
| Popdog's mom > you | 8 days ago at 23:22 by raskull |
| thinko < * | 8 days ago at 23:00 by Popdog |
| > thinko | 8 days ago at 22:59 by Popdog |
| sallad > thinko | 9 days ago at 06:30 by Mambo |
| Mambo wrecks Colons. | 9 days ago at 00:32 by thinko |
| The topic was set 727 times. | |